Separation of surface oxide from bulk Ni by selective Ni 3p photoelectron spectroscopy for chemical analysis in coincidence with Ni M-edge Auger electrons
- The chemical shift of core level binding energies makes electron spectroscopy for chemical analysis (ESCA) a workhorse analytical tool for science and industry. For some elements, close lying and overlapping spectral features within the natural life time broadening restrict applications. We establish how the core level binding energy chemical shift can be picked up experimentally by the additional selectivity through Auger electron photoelectron coincidence spectroscopy (APECS). Coincident measurement of Ni 3p photoemission with different MVV Auger regions from specific decay channels, narrows the 3p core-levels to a width of 1.2 eV, resolves the spin-orbit splitting of 1.6 eV and determines the chemical shift of Ni 3p levels of a Ni(111) single crystal and its oxidized surface layer to 0.6 eV.
Author details: | Artur BornGND, Fredrik JohanssonORCiDGND, Torsten LeitnerORCiDGND, Danilo KühnORCiDGND, Andreas LindbladORCiD, Nils MårtenssonORCiDGND, Alexander FöhlischORCiDGND |
---|---|
DOI: | https://doi.org/10.1038/s41598-021-96108-x |
ISSN: | 2045-2322 |
Pubmed ID: | https://pubmed.ncbi.nlm.nih.gov/34400717 |
Title of parent work (English): | Scientific reports |
Publisher: | Springer Nature |
Place of publishing: | London |
Publication type: | Article |
Language: | English |
Date of first publication: | 2021/08/16 |
Publication year: | 2021 |
Release date: | 2024/11/29 |
Volume: | 11 |
Issue: | 1 |
Article number: | 16596 |
Number of pages: | 7 |
Funding institution: | Carl Tryggers Foundation for scientific research; Swedish Research CouncilSwedish Research CouncilEuropean Commission [2018-05336]; FLAG-ERA Graphene Basic Research 2 2017 in project LaMeS DFG project [400335214]; ERC-Advanced Investigator Grand [669531 EDAX] |
Organizational units: | Mathematisch-Naturwissenschaftliche Fakultät / Institut für Physik und Astronomie |
DDC classification: | 5 Naturwissenschaften und Mathematik / 50 Naturwissenschaften / 500 Naturwissenschaften und Mathematik |
6 Technik, Medizin, angewandte Wissenschaften / 60 Technik / 600 Technik, Technologie | |
Peer review: | Referiert |
Publishing method: | Open Access / Gold Open-Access |
DOAJ gelistet | |
License (German): | CC-BY - Namensnennung 4.0 International |